Image sensor | HI 3518E V200+9732 | ||||||
Min. illumination | 0.1Lux(IR LED On) / F 1.2 | ||||||
Shutter speed | Auto | ||||||
Lens | 2.1mm | ||||||
Angle of view | 110 degree | ||||||
Day & night | Electronic(IR-CUT filter with auto switch) | ||||||
Compression Standard | |||||||
Video compression | H.264 | ||||||
Audio compression | G.711 | ||||||
Bit rate | 16Kbps~2Mbps | ||||||
Dual stream | Yes | ||||||
Image | |||||||
Image resolution | 720P(1280*720),VGA(640*480),QVGA(320*240) | ||||||
Frame rate | 25fps | ||||||
White balance | Auto | ||||||
Backlight balance | Auto | ||||||
Image setting | Brightness, contrast, chroma, saturation | ||||||
Network | |||||||
Alarm trigger | Intelligent motion detection | ||||||
Alarm action | video record | ||||||
Network protocols | TCP/IP, UDP, DNS/DDNS, SMTP, UPNP,DHCP,HTTP,etc. | ||||||
Video | Cloud storage, support amazon web services | ||||||
Wireless | WIFI, 802.11 b/g/n | ||||||
Supported OS | Microsoft XP/Vista/Win7/Win8,Internet Explorer 7.0/8.0/9.0/10.0 | ||||||
Supported mobile phone OS | iOS 7 up,Adroid 4.0 up | ||||||
Security | User authentication,software encryption | ||||||
Interface | |||||||
On-board storage | Built-in TF slot, up to 128GB | ||||||
General | |||||||
User management | Account sharing mechanism, security management | ||||||
Operating temperature | −10 °C to 50 °C | ||||||
Color / Material | Green / Plastic | ||||||
Power supply | DC 5V/2A | ||||||
Power consumption | 5W~10W | ||||||
IR distance | Night visibility up to 10m | ||||||
packed weight | 0.24KG |
Browse by Category