Camera model parameters |
model | IPCM0034 |
model | 2 million 1/2.7" network wireless smart camera | |
Camera pixel | 2 million | |
sensor | 1/2.7" SC2235P CMOS sensor, color 0.1Lux@F1.2, black and white 0.01Lux@F1.2 | |
shutter | 1/50 (1/60) seconds to 1/10000 seconds | |
Lens | 3.6mm-F1.4, horizontal vision 87°, diagonal 104° | |
Lens interface | M12 | |
Night light pattern | Infrared black and white night vision [automatic switching] | |
Infrared illumination distance | 30 meters | |
Compression format | Video compression format | H.264 |
H.264 encoding type | Main Profile | |
Video compression rate | HD, tag, second gear, rate adaptive | |
image | Maximum image size | Main stream: 1920*1080; sub-stream: 704*576 |
Frame rate | Maximum frame rate: 50Hz: 25fps network frame rate adaptation | |
Features | Storage function | Support Micro SD card (up to 128G) |
Alarm mode | Siren warning, mobile APP alarm push | |
Two-way voice | support | |
Image flip | support | |
Digital noise reduction | 2D/3D digital noise reduction | |
supporting agreement | Xiongmai proprietary protocol supports the expansion of network protocols such as RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP | |
interface | Wired interface | 1 RJ45 10M/100M adaptive Ethernet port |
Storage interface | Micro SD card (up to 128G) | |
Wireless parameter | Wireless standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz | |
General range | Power consumption | 6W MAX |
Bare metal weight | 480g | |
size | 150mm*70mm*60mm | |
Working temperature and humidity | 、-10℃-60℃、 humidity less than 90% [non-condensing] | |
power supply | DC 12V±10% |
Browse by Category