Camera model, parameters | model | TF1-X10Y | TF1-X20Y |
|
model | 1 million 1/4" network wireless smart camera | 2 million 1/2.7" network wireless smart camera | ||
system structure | XM510 | XM510A |
|
|
Camera pixel | 720P | 1080P | ||
sensor | 1/4" H62 CMOS sensor, color 0.1Lux@F1.2, black and white 0.01Lux@F1.2 | 1/2.7" SC2235P CMOS sensor, color 0.1Lux@F1.2, black and white 0.01Lux@F1.2 | ||
shutter | 1/50 (1/60) seconds to 1/10000 seconds | 1/50 (1/60) seconds to 1/10000 seconds | ||
Lens | 3.6mm-F1.4, horizontal vision 87°, diagonal 93° | 3.6mm-F1.4, horizontal vision 87°, diagonal 104° | ||
Lens interface | M12 | |||
Night light pattern | Infrared black and white night vision [automatic switching] | |||
Infrared illumination distance | Within 30 meters | |||
Compression format | Video compression format | H.264 | ||
H.264 encoding type | Main Profile | |||
Video compression rate | HD, tag, second gear, rate adaptive | |||
image | Maximum image size | Main stream: 1280*720; sub-stream: 640*360 | ||
Frame rate | Maximum frame rate: 50Hz: 25fps network frame rate adaptation | |||
Features | Storage function | Support Micro SD card (up to 128G) | ||
Alert function | Intelligent double light humanoid recognition alarm | |||
Alarm mode | Siren warning, mobile APP alarm push | |||
Two-way voice | stand by | |||
Image flip | stand by | |||
ONVIF protocol | stand by | |||
Digital noise reduction | 2D/3D digital noise reduction | |||
supporting agreement | Xiongmai proprietary protocol supports the expansion of network protocols such as RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP | |||
interface | Wired interface | 1 RJ45 10M/100M adaptive Ethernet port | ||
Storage interface | Micro SD card (up to 128G) | |||
Wireless parameter | Wireless standard | IEEE802.11b, 802.11g, 802.11n | ||
Frequency Range | 2.4 GHz ~ 2.4835 GHz | |||
General range | Power consumption | 6W MAX | ||
Product Size | 190mm*100mm*75mm | |||
Color box size | 230mm*130mm*115mm | |||
Working temperature and humidity | Zero 10 ° C -60 ° C, humidity less than 90% [no condensation] | |||
power supply | DC 12V ± 10% | |||
weight | Net weight: 435g Gross weight: 450g (Note: actual product) |
Browse by Category