Specification | |||
Model No. | IPCM0205 | ||
DSP | HI 3516E | ||
Image Sensor | 1/3" 960P Image Sensor | ||
Resolution | 1280*1080 | ||
IR-CUT | Megapixel IR-CUT | ||
Lens | 3.6mm.6mm optical MP Lens | ||
Infrared Led | 36 PCS * F5 imported from TaiWan | ||
IR Night Vision | 10~30M | ||
Illumination | 0.01 Lux/F2.0 (Color) 0 Lux/F2.0 (Black)IR ON | ||
Network Protocol | HTTP,TCP/IP,RTSP,FTP,SMTP,DHCP, | ||
DNS,DDNS,PPPOE,NTP,UPnP | |||
Access Protocol | Onvif | ||
Client Browser | PC Computer:Support up IE7.0 | ||
Smartphone,Android,iPhone | |||
Storage Way | Local,NVR | ||
Privacy cover | Postion and Size can be set flexible | ||
Easy Install | Different angle install | ||
Safety | Support permissions Set up | ||
Network Browser | IE.Chrome, Firefox,Safari | ||
Power Supply | DC 12V | ||
Working temperature | Temperature -10°C~+60°C,Humidity 10%~90% | ||
Waterproof | IP66 | ||
Material | Aluminum |
Browse by Category