Model | Hunting CAM | ||||||
Highlight | ♦5 Mega pixels 1/2.5" Digital Camera | ||||||
♦1080P/25FPS video | |||||||
♦16 months Standby time | |||||||
♦20m range of IR flash | |||||||
♦Triggering time: 0.5 Second | |||||||
♦ 25m triggering distance | |||||||
♦Spray-water protected(IP protection class66) | |||||||
Specification | |||||||
Image sensor | 5 Mega pixels 1/2.5" Digital Camera | ||||||
Still image size | 16MP:4608x3456;12MP:4000x3000;8M:3264x2448(interpolated);5M:2592x1944;3M:2048*1536; 1M:1280*960 | ||||||
Video clip | 1920x1080/25fps;1280x720/30fps;720x480/30fps; 640x480/30fps;320x240/30fps | ||||||
File format | JPG/AVI | ||||||
Lens angle | f=3.62mm; F/NO2.0; FOV=70°; Auto IR filter | ||||||
LCD Display | 2.4"TFT 720*320 | ||||||
Memory | External memory(TF card, Class 6 Above, up to 32GB) / Internal memory(8Mx16 SDRAM) | ||||||
Operation keypad | 8 Keys | ||||||
The number of IR lamp | 2PCS High power | ||||||
Range of IR flash | 20m | ||||||
Triggering distance | 25m( Below 77°F/25°C at the Normal Level) | ||||||
Prep PIR sensing angle | 60° | ||||||
Triggering time | 0.5 Second(When using the 4G TF card); | ||||||
Trigger interval | 5sec. - 60min;Programmable | ||||||
Shooting numbers | 1-3; | ||||||
Video Length | 3sec-10Minutes.; Programmable | ||||||
Effectiveness | Daytine:1m-infinitive;Night time:1.5m-20m | ||||||
Camera+Video | First take Picture then Video | ||||||
Time stamp | On/Off;Include serial No.,temperatureand moon phase | ||||||
Time lapse | On/Off; Time Lapse Programmable | ||||||
Compressed video | TL Video Time Laps 3 Second ~ 24Hours | ||||||
Endless Capture | On/Off; (On时,接近卡满时会删除最早的文档) | ||||||
Target Recording Time | Time Laps 1 Second ~ 24Hours | ||||||
Device serial No. | 4 digits or 26 alphabets set by yourself | ||||||
Build-in Micophone/Speaker | Yes | ||||||
Auto-distinguish images | Color images in daytime/black & white night images | ||||||
Automatic screen saver | Automatic screen saver in 2 minutes while no keypad controlling | ||||||
TV-out | Yes | ||||||
PC interface | Mini USB2.0 | ||||||
Power supply | 4xAA;Expandable to 8xAA,external 6V power supply,at least 1.5A | ||||||
Standby time | approx.16 months | ||||||
Lockable | Optional | ||||||
Password protection | 4-Digit Numbers | ||||||
Spray-water protected | Spray-water protected | ||||||
Operating temperature | -7℃ to +40℃ | ||||||
Storage Temperature | -20℃ to +60℃ | ||||||
Dimensions & Weight | approx.136*90*72mm / |
Browse by Category