Chip | CPU | GK7102 |
Sensor | Sensor | SC2235 1/4‘ |
Pixels | 1920×1080(2.0MP) | |
Minimum illuminance | 0.02lux | |
Lens | Lens/viewing angle | 3.6mm |
View angle | 85° | |
Night vision | Dual IR-CUT Filter auto switch | |
IR distance | 10M | |
Connect | Network Protocol | HTTP,FTP,TCP/IP,UDP,SMTP |
DHCP,PPPoE,DDNS,UPnP,RTSP | ||
Wired network | Support | |
WiFi protocol | WiFi(IEEE 802.11b/g/n)2.4G | |
Wireless Connect | SmartLink Connect | |
Onvif | Support Onvif, RTSP | |
AP Mode | Support | |
P/T Network |
Compression Format | H.264,MJPEG |
Resolution | 1080P,640 x 480(VGA) | |
Frame rate | 15fps | |
Code Stream | Dual stream | |
Motion Detection | Support | |
Cloud storage | Support | |
Automatic tracking | Support | |
P/T | Pan:355°,Tilt:90° | |
Recording | 24-hour loop recording. | |
Storage | Local Storage | Max 128GB MicroSD card ;NVR;Cloud storage |
Audio | Built-in microphone | Support |
Compression format | G711A | |
Internal speaker | Support | |
physical characteristics | Power Consumption | DC5V/1.0A |
Operating Temperature | -20°C ~ 60°C | |
Operating Humidity | 20% ~ 85%, non-condensing | |
Power dissipation | Max 5w |
Browse by Category