model | IPCM0229 | ||
parameter | 1.3 Megapixel 960P Series | ||
operating system | Compression technology | New H.264 Baseline Profile Compression Algorithm | |
video | Master chip | AK3918E | |
Sensor parts | 1.3 million CMOS sensor SENSOR1135 | ||
Resolution | 1280*960P | ||
Frame rate | 1-25fps | ||
Video format | PAL | ||
Minimum illumination | Daylight 1.5 LUX, Night Vision 0.1 LUX (F2.0, AGC ON) | ||
Signal to noise ratio | ≥38dB | ||
CMOS performance | Supports automatic white balance, automatic gain control, automatic backlight compensation | ||
Lens / viewing angle | 360-degree viewing angle, electronic gimbal monitoring, full 6-glass fisheye lens 1.6mm | ||
Day and night conversion | Day and night full color mode | ||
Audio frequency | Coding standard |
Built-in omnidirectional noise reduction microphone and speaker support two-way real-time audio transmission ADPCM audio compression standard, adaptive code stream |
|
Audio input | 1 built-in -38dB microphone | ||
Audio output | Built-in 1 speaker 8 euro 0.8W | ||
Bulb panorama features | LED lights | White light day and night full color | |
Multipurpose | Day and night full-color mode, use when bulb lighting at night | ||
Panorama display mode | Circular, roller, bowl, runway, quadrant display modes | ||
power supply | powered by | AC 110V~220V 50Hz-60Hz | |
interface | E27 Standard Interface | ||
Video management | Video mode | Manual recording, alarm recording | |
Video storage | Cloud storage service; Supports Micro SD card (up to 64G) | ||
The internet | Network Interface | WiFi8188 | |
Network protocol | TCP/IP,HTTP,TCP,UDP,SMTP,DHCP,DNS,DDNS,NTP,UPnP,P2P | ||
wireless |
WIFI802.11b/g/n wireless network, Wi-Fi wireless transmission (support IEEE802.11b/g/n wireless protocol) 2.4GHZ-2.4835GHZ 10Mbps/100Mbps self-adaptation |
||
Call the police | Alarm input | / | |
Alarm detection | Support one button cloth/disarm | ||
Motion Detection | stand by | ||
Alarm screenshot | Support alarm screenshot push | ||
System Requirements | System Configuration | Ios7.0, Android3.0 version or higher | |
Platform monitoring | support, Android, Apple, tablet, PC client real-time viewing monitoring | ||
other | Onvif agreement | Support ONVIF protocol, support access NVR, Support onvif 2.0 | |
power supply | E27 standard port 110~220V direct supply | ||
Power consumption | LED white light 3W | ||
Working humidity | ‘-10°C~45°C, humidity less than 95% (non-condensing) |
Browse by Category