MODEL NO. | HTCM0016 |
16 Megapixels Resolution | |
48pcs IR LEDS | |
20M IR range | |
0.5s quick trigger time | |
Six months long time stand-by | |
Image Sensor | 3.0MP CMOS Sensor |
Trigger time | 0.5s |
Photo Resolution | 16MP, 12MP,8MP,5MP |
IR LEDs | 48pcs (940nm) |
IR Range | 15~20m |
Memory | TF Card, Max. 32GB |
Sensor FOV angle | 90° |
View Screen | 2.4'' TFT Colorful LCD |
PIR Sensitivity | Middle/Low/High |
PIR distance | 15~25M |
PIR Angle | 120° |
PIR Delay | 2s ~ 30mins, programmable |
Picture Format | JPEG |
Video resolution | 1080p(1920*1080) 30fps, 720P (1280x720) 30fps, VGA 640x320 |
Video Format | AVI |
Video Length | 10s~5mins, programmable |
Photo series | 1-3 shot burst within 3 seconds |
Camera + Video | YES |
Playback Zoom | 2x, 3x, 4x.8x.16x |
Time Lapse | Yes |
Beep Sound | ON/OFF |
Storage | TF Card, Max. up to 32GB |
Operation Power | Battery: 6V; DC:6V |
Battery Type | 8AA 4pcs/8pcs |
External DC | 6V |
Stand-by Time | 4~6 months (4×AA~8×AA) |
Model | Video/photo/playback/setting |
User Interface | control with LCD screen |
Operation Temperature | ‘ -30°~+70° C |
Serial No. | YES |
Passwords | YES |
Waterproof | IP6 |
Certification | CE, FCC, |
Weight | 270g ±5g |
Dimensions | 137*87*46MM |
Browse by Category