Main advantage:
No Need Cables & Router, Automatic connection
Specifications:
Wireless NVR Specification | ||
Operating System | Embedded Linux OS | |
AV(audio/video)input | Network Video | 4CH |
Network video input broadbank | 20Mbps | |
AUdio Bitrate | 64Kbps | |
AV (audio/video) output | HDMI output |
1ch,resolution:1024x768,1366x768, 1440x900,1920x1080 |
VGA output |
1ch,resolution:1024x768,1366x768, 1440x900,1920x1080 |
|
AV CODEC Specification | Video Resolution | D1/720P/960P |
synch-playback | 4CH | |
Video Control | Video/Capture mode | Maual,Time,Motion,Alarm |
Playback mode | Real time,Routine,Event | |
Backup | USB backup | |
Alarm | Alarm Input | 4ch (optional) |
Alarm Output | 1ch (optional) | |
Hard Disk | Type | 1*SATA interface |
Max Capacity | 4 TB at most for each | |
External Interface | Network Interface | 1 adaptable RJ45 10M/100M, 1 WIFI interface |
USB Interface | 2 USB 2.0 | |
Protocol |
UPnP (play&plug)/SMTP (email survice)/PPPoE (dial-up) DHCP (Automatically obtain an IP address), etc… |
|
Network Control | ||
Others | Power Supply | DC12V3A EU PSU |
Power Consumption (W) | ≤12W(Without HDD) | |
Operate Temperature (°C) | -10℃~+55℃ | |
Working Humidity (%) RH | 10%~90% | |
Size | 340mm(W)×180mm(V)×270mm(H) | |
Weight(excluding HDD) | ≤3.3Kg | |
IPC Specification | ||
Sensor | 1/3”& 1/4" Progressive Scan Sensor | |
Signal System | PAL/NTSC | |
Resolution | 1280*720 16 : 9 High Defination | |
Minimum illumination | Color: 0.1 Lux; B/W: 0.01 Lux | |
Shutter | 1/25s to 1/25,000s | |
Lens | 2PCS DOT IR | |
OSD | Date Time & Title | |
White Balance | Auto | |
Day&Night | Auto / Color / BW | |
3D-DNR | Auto | |
Mirror/Flip | On / Off | |
Frame Specification |
Three Streaming at the Same Time: H.264 128x720@20fps or below H.264 640x480@15fps or below |
|
S/N | > 39.1 Db | |
Interface | RJ45 / WIFI 802.11b/g/n | |
General Specification | Anti-thunder Level | Standard IEC61000-4-5 |
Working Temperature/Humidity | -10℃ to +50℃ / 30% to 80% RH | |
Working Temperature/Humidity | -20℃ to +60℃ / 20% to 90% RH | |
Power Input | DC12V-1A | |
Power consumption | ≤6W | |
Size | 205(L)×70(W)×55 (H)mm | |
Weight | 500g | |
Level of Protection | IP66 |