IPCM0170 | ||
system | OS | GOKE |
Processor | GK7102S+SC2232 | |
Resolution | 1080P(1920*1080) | |
P2P (Free) | Support P2P Connection | |
Onvif Protocol | Support ONVIF protocol | |
Mobile APP View | Support iPhone, Android phone APP View | |
TF Card Record | Support maximum 128G | |
Recording | Support TF card recording, video play back | |
Lens | Lens Type | 3.6mm lens |
IR-CUT | With IR-CUT | |
video | Compression | H.264 |
Image Sensor | 1/4" 2 megapixel progressive CMOS sensor | |
Image Adjustment | Support | |
Frame Rate | 15fps(50HZ), 15fps(60HZ) | |
Zoom | Support 4X digital zoom | |
Face Detection | Support face tracking (only support in FHD mode) | |
stream | First stream: 1080P resolution (1920x1080) | |
Second stream: 720 resolution (1080x720) | ||
Audio | Two Way Audio | Support |
Echo Cancellation | Support | |
Sound Adjustment | Support | |
Night Vision | Night Vision | 20 meters (dual light source), smart color |
Infrared LED | 4 infrared + 4 white light (not support IR & white light force on/off) | |
Pan/Tilt | Preset Position | 8 |
Rotation Angle | Horizontal direction: 355 degrees ,Vertical direction: 90 degrees | |
Rotation Speed | Horizontal direction: 5-30 degrees ,Vertical direction: 5-50 degrees | |
Alarm | Motion Detection | Motion detection |
Alarm Push | Rapid push notification | |
Network | Network Interface | RJ-45 10/100Mb adaptive Ethernet interface |
Wireless | WIFI, 802.11 b/g/n | |
Others | OSD | Support camera name ,date and time information show on image |
Power Supply | USB-12V/1A | |
Material & Use environment | Outdoor mini ball machine | |
IP Level | IP66 waterproof | |
Colour | White | |
Operating Temperature | –10~70℃ | |
Working Humidity | 95% RH | |
Size | Item size:1 75*100*105(length * width * height ) Packing size: (203mmx203mmx134mm) | |
Weight | Net weight: Gross weight: (Note: subject to the actual product) | |
Accessories | Power adapter, manual, mounting screws |
Browse by Category