Specification parameter | ||
project | parameter | |
Transmission frequency | WIFI 2.4GHz | |
antenna | Built-in concealment | |
transmission distance | 100m | |
working temperature | -10℃~ +50℃/ +14 ~ +122F | |
Storage temperature | -20℃~ +60℃/ -4 ~ +140F | |
Working humidity | 85%RH | |
Video camera | Main Chip | XM530AI,Dual-core 32-bit DSP |
sensor | SC2235E 1/3" Progressive Scan Sensor | |
Image Pixel | MAX 1920*1080 | |
Low illumination | Color: 0.1Lux@F1.2; B/W: 0.01Lux@F1.2 | |
Consumption | <3W | |
Power Supply | DC 5V 1.5A | |
size | 61*62*117 mm | |
Weight | 0.08 kg | |
Receiver | Main Chip | XM630FX ,Dual-core 32-bit DSP |
Material of LCD Screen | TFT | |
LCD screen size | 4.3" | |
Resolution | 480×272 | |
effective area | 95.04mm(W)×53.856mm(H) | |
Pixel spacing | 0.198mm(H)×0.198mm(W) | |
Built-in lithium battery | 1200 mAh | |
Power Supply | DC 5V 1.5A | |
size | 156*86*16 mm | |
Weight | 0.15 kg |
Browse by Category