system | P2P | support | |||||
DDNS | support | ||||||
Phone | Support Iphone、Android、windows、iOS | ||||||
CMS | Support Windows,64CH viewing | ||||||
MicroSD | Support alarm video recording, full-day video recording. | ||||||
Network | Protocols | HTTP,UDP,SMTP,FTP,DHCP,DNS,NTP,UPnP | |||||
Wired network | RJ45 10/100MB Adaptive Ethernet interface | ||||||
WiFi | WIFI(IEEE 802.11b/g/n)2.4GHz | ||||||
Wireless rate | 150Mbps(Max) | ||||||
Maximum number of online users | Support 5 users online at the same time | ||||||
stream | Support Dual-stream | ||||||
lens | Lens type | HD glass lens | |||||
Image Sensor | 1/2.7寸 CMOS Sensor | ||||||
Image | 1920×1080(2.0MP) | ||||||
HD Lens | 3.6mm | ||||||
Viewing angle | 65° | ||||||
IR-CUT | support | ||||||
video | Video compression format | H.264+ | |||||
Image frame rate | 1~25fps | ||||||
Image resolution | Main stream:1080P(1920*1080)、 sub-stream:D1(704*480) | ||||||
Image adjustment | Brightness, Contrast, Saturation, Sharpness | ||||||
Minimum illumination | 0.4 LUX | ||||||
Signal to noise ratio | >48dB | ||||||
Audio | Audio compression format | G.726/G.711 | |||||
Built-in microphone | support | ||||||
speaker | support | ||||||
PTZ | pan & tilt | Level: 355° & vertical: 90° | |||||
IR | IR_CUT | Support | |||||
Alarm | Alarm Detection | Motion detection Snapshot, audio/video record | |||||
Alarm linkage | Support snapshot, audio / video | ||||||
Alarm notification | Real-time App push notifications | ||||||
characteristic | Material | plastic(ABS) | |||||
Use environment | Indoor and outdoor | ||||||
power | DC12V/ 2A | ||||||
Work temperature | below zero 20°C~+50°C | ||||||
Work humidity | 10%~80% | ||||||
Box size | 201*201*120 | ||||||
Others | Instructions, mounting brackets, mounting screws | ||||||
Operating environment | Centralized monitoring of computer systems | Microsoft XP,Vista,Win7,Win8 | |||||
IE | Internet Explorer6.0,7.0,8.0,9.0,10、Firefox, Google, Safari, etc. |
Browse by Category