Main feature |
• Solar panel universal adjustment, built-in super capacity battery • Ultra-low power standby, quick wake up in 0.2 seconds • PIR sensor + radar dual alarm detection • High-performance ISP and 1/2.7" progressive sensor, blacklight full color • 1920*1080P HD video • Built-in microphone and loudspeaker,support two way audio • Support Cloud storage and local storage • APP support Android/IOS • IP65 waterproof • Support All-in-One installation and separated installation |
|
Product Name | Solar Energy Alert PTZ Camera-WIFI | |
Model No. | ||
General | Main processor | HI3518EV300 |
APP Operation System | Android, IOS | |
Image Senor | 1/2.7″ Image Sensor | |
Compression | H.264+/H.265 | |
Resolution | 1920*1080 1080P | |
Internet Connection | WIFI | 2.4GHz WIFI |
Alarm | Detection Mode | PIR + Radar dual detection |
Detection Distance | 0~12M | |
Detect Angle | 95° | |
Alarm | PIR sensor + radar dual alarm | |
PTZ | PTZ Angle | Horizontal 355 ° Vertica 100° |
Speed | Horizontal 55 °/S Vertical 40°/S | |
Night Vision | Full color night vision | 0.00001 Lux |
IR LED | infrared LED 30M IR distance | |
White light LED | white light LED 30M distance | |
Audio | Built-in speaker (input) | 3W |
Built-in microphone (output) | voice monitoring distance 20M | |
Lens | Lens | 3.6mm |
Lens Angle | 95° | |
Storage | Cloud Storage | storage when alarm recording |
Local Storage | TF Card Max 128G | |
Power | Power Supply Mode | Solar Panel+ Build in Batteries |
Solar Energy Power | 6W | |
Battery Capacity | Build in 14400MAH (Max 19200MAH optional) | |
Operating power consumption | Max 4W | |
Standby consumption | 0.003W | |
Others | Working Environment | Indoor/outdoor |
Operation Temperature | -30°~+60° | |
Humidity | 0%~90%RH | |
Package | N.W. | 1.4kg |
Giftbox size | 23.2*18.5*14.8cm | |
Quantity in carton | 9pcs | |
G.W. | 13.1kg | |
Carton size | 57.8*25.5*48cm |
Browse by Category