Model No. | SL100-4G | |
General | Main processor | Ingenic-T31ZL |
APP Operation System | Android, IOS | |
Image Senor | 1/2.7″ Image Sensor | |
Compression | H.264+/H.265 | |
Resolution | 1920*1080 1080P | |
Internet Connection | 4G | TD-LTE,TD-LTE / LTE FDD TD-LTE / LTE-FDD |
4G Module Version | CN/ AU/ EU/ JP/ US/ ASEAN (Optional) | |
Alarm | Detection Mode | PIR Human detection + AI Human shape detection |
Detection Distance | 0-12M | |
Detect Angle | 95° | |
Alarm Mode | Realtime calling or push message | |
PTZ | PTZ Angle | Horizontal 355 ° Vertica 100° |
Speed | Horizontal 55 °/S Vertical 40°/S | |
Night Vision | Full color night vision | 0.001 Lux |
IR LED | infrared LED 30M IR distance | |
White light LED | white light LED 30M distance | |
Audio | Built-in speaker (input) | 3W |
Built-in microphone (output) | voice monitoring distance 20M | |
Lens | Lens | 3.6mm |
Lens Angle | 95° | |
Storage | Cloud Storage | Cloud storage, storage when alarm recording |
Local Storage | TF Card support Max 128G (for 20-25 days record) | |
Power | Power Supply Mode | Solar Panel+ Build in Batteries |
Panel Material | monocrystalline silicon | |
Solar Energy Power | 20W | |
Battery Capacity | 6*21700 battery 30000MAH | |
Operating power consumption | 4W | |
Standby consumption | 0.003W | |
Others | Working Environment | Indoor/outdoor |
Operation Temperature | -30°~+60° | |
Humidity | 0%~90%RH | |
Package | N.W. | 3.8kg/pc |
Giftbox size | 340*240*180mm | |
Quantity in carton | 4pcs | |
G.W. | 16.5KG/CTN | |
Carton size | 355*494*380mm |
Browse by Category