Specification parameter | |||
system | Main Processor | Dual-core 32-bit DSP(XM530), pure hard compression, watchdog | |
image sensor | 2 million 1/2.9" SC2235P high-performance CMOS sensor | ||
Operation System | Embedded LINUX operating system | ||
Video Compression | Smart H.265X | ||
APP | ICsee (Android and IOS support) | ||
Video | High Definition | 1080P | |
Image resolution | 1920 * 1080 | ||
Minimum illumination | 0.1 LUX/pro series | ||
Lens | The 2.8 mm | ||
Perspective | 92 ° | ||
Turn video | Flip up and down/flip side to side | ||
lighting | Light control mode | Automatic/light on/off/timer/Smart alert | |
Number of lights | 3 red lights +56 white lights | ||
Temperature | 6000K | ||
Lamp Flux | 400LM | ||
PTZ | PTZ control | nonsupport | |
Turn PTZ | nonsupport | ||
Audio | Coding standard | G.711 | |
Mitou | support | ||
Two-way Speech | support | ||
Record management | Video file size | ≈6G/ day | |
Record Mode | Manual video recording, dynamic detection video recording, timing video recording, alarm video | ||
Video storage | TF card/cloud | ||
storage | Cloud Storage +TF Local Video recording (Max 256GB) | ||
Remote playback | support | ||
Image capture | support | ||
Network | WIFI | 2.4G WIFI 802.11b/g/n | |
Pairing | WiFi Smartlink distribution network addition, AP hotspot addition, QR code scanning. Bluetooth fast networking | ||
Network Protocol | TCP/IP, ONVIF, RTSP | ||
extension | Reset key | support | |
Human tracking | nonsupport | ||
360degree coordinate positioning | nonsupport | ||
power supply | Power supply | DC 12V | |
power interfac | DC 5521 interfac | ||
power | 10W | ||
work environment | Suitable place | Homes, shops, supermarkets, factories and other places; | |
Installation mode | hoisting/Wall mounted | ||
Working Temperature | -20℃-+55℃ | ||
Working humidity | 10%-90% |
Browse by Category